O le mamafa o le coil: 0.1-1000kg/coil, e mafai ona faia e pei o tagata e manaʻomia.
1. Uaea u'amea fa'a'umea vevela
Fa'apipi'i Zinc: 30g-260g /sq.mm2
Faʻaola ola: 8-15 tausaga, faʻalagolago i le tulaga talosaga.
2. Uaea u'amea fa'aeletise
Fa'apipi'i Zinc: 8g-15g /sq.mm2
Faʻaola ola: 3-10 tausaga, faʻalagolago i le tulaga talosaga.
Vaega:O la matou uaea u'amea uamea e matua vaivai lava, ma lelei lelei elasticity ma fetuutuunai, maualuga luga iila ma maualuga anti-corrosion.
Talosaga:Uaea u'amea u'amea o lo'o fa'aaogaina lautele i uaea fau fale, mea taulima, fai uaea mata, uaea gataifale, afifiina oloa, faatoaga, lafumanu ma isi fanua.
tele fua uaea | SWG(mm) | BWG(mm) | fua (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Fa'amatalaga | Uaea u'amea fa'aeletise | Uamea u'amea fa'a'umea vevela |
Fa'apipi'i zinc | 8-12g/m2 | 30g-200g/m2 |
Malosi'i | 300-500Mpa | 300-500Mpa |
Fa'atelega fua | 10%-25% | |
Meafaitino | uaea uamea kaponi maualalo | |
Uea Uea | BWG4—BWG30(6.0mm—0.3mm) | |
mamafa mama | 0.1kg—1000kg | |
afifiina | 1. Fa'apipi'i masani: palasitika i totonu ma 'ie hessian / lalaga ato fafo 2.Specificas: fafie laupapa, leai se faʻapipiʻiina 3.customers manaoga | |
Gaosi Gaosi | 500 tone/masina | |
Taulaga e alu ese ai | Tianjin, Saina |
1. Nonoa i uaea
2. ata palasitika i totonu ma ie hessian / ato lalaga fafo
3. Pusa
4. Isi afifiina e tusa ai ma manaoga o tagata faatau.